Auction ID Lot ID Reference ID MFG Name MFG Part Number Title BBY SKU UPC Estimated MSRP
2173893 70827334 0 TL 3306A1U M82 Desktop (ThinkCentre) - Type 3306 20196221 650.46
2173893 70827333 0 TL 10AM000VUS M83 Desktop (ThinkCentre) - Type 10AM 20196220 650.46
2173893 70827332 0 TL 10AM000VUS M83 Desktop (ThinkCentre) - Type 10AM 20196220 650.46
2173893 70827331 0 TL 3306G2U 3306G2U --LVO TC M82 I5-3470 4/500 10279711 650.46
2173893 70827330 0 TL 3306G2U 3306G2U --LVO TC M82 I5-3470 4/500 10279711 650.46
2173893 70827329 0 TL 0385AP7 LENOVO M81 W/O OPTICAL DR E 0385AP7 10196220 650.46
2173893 70827328 0 TL 0385AP7 LENOVO M81 W/O OPTICAL DR E 0385AP7 10196220 650.46
2173893 70827327 0 TL 0385AP7 LENOVO M81 W/O OPTICAL DR E 0385AP7 10196220 650.46
2173893 70827326 0 TL 0385AP7 LENOVO M81 W/O OPTICAL DR E 0385AP7 10196220 650.46
2173893 70827325 0 TL 0385AP7 LENOVO M81 W/O OPTICAL DR E 0385AP7 10196220 650.46
2173893 70827324 0 TL 0385AP7 LENOVO M81 W/O OPTICAL DR E 0385AP7 10196220 650.46
2173893 70827323 0 TL 0385AP7 LENOVO M81 W/O OPTICAL DR E 0385AP7 10196220 650.46
2173893 70827322 0 TL 0385AP7 LENOVO M81 W/O OPTICAL DR E 0385AP7 10196220 650.46
2173893 70827336 0 TL PR5000LCDRTXL5U Cyberpro Server Power Supply 20196223 500.00
2173893 70827335 0 TL RFM 48X36X12 R.F. Mote Rack Enclousure 48x36x12 20196222 500.00
Grand Total: 9,455.98