Auction ID Lot ID Reference ID MFG Name MFG Part Number Title BBY SKU UPC Estimated MSRP
2363694 80951906 930A7ZGAT Nautilus 100650/CA Nautilus 100650 R618 Recumbent Bike 12604277 '708447911018 1,056.98
2363694 80951913 926AFUM9M Bowflex 100874/CA Bowflex 100874 SelectTech 2080 Barbell with Curl Bar 14881381 '708447914194 749.99
2363694 80951909 928AUNYA3 Bowflex 100874/CA Bowflex 100874 SelectTech 2080 Barbell with Curl Bar 14881381 '708447914194 749.99
2363694 80951907 319AFJ50P SCHWINN IC3 SCH 100718 IC3 INDOOR CYCLING BIKE EA 13533417 '708447911957 598.14
2363694 80951922 0 Bowflex 552 BOWFLEX 100182 BOWFLEX 552S DUMBBELLS EA 11696144 '708447506191 463.75
2363694 80951904 932AVCE42 Bowflex 552 BOWFLEX 100182 BOWFLEX 552S DUMBBELLS EA 11696144 '708447506191 463.75
2363694 80951914 971ATYKMW Bowflex 552 BOWFLEX 100182 BOWFLEX 552S DUMBBELLS EA 11696144 '708447506191 463.75
2363694 80951915 319AG74FJ Bowflex 552 BOWFLEX 100182 BOWFLEX 552S DUMBBELLS EA 11696144 '708447506191 463.75
2363694 80951902 624A4QAR0 Schwinn 100931/CA Schwinn (100931) 130 Upright Bike - Gray 14881372 '708447914347 439.99
2363694 80951921 627AW514P Bowflex 001-4551/CA Bowflex 001-4551 SelectTech 1090 Dumbbell - Single -Black 12545681 '708447504777 399.00
2363694 80951920 627AW51CE Bowflex 001-4551/CA Bowflex 001-4551 SelectTech 1090 Dumbbell - Single -Black 12545681 '708447504777 399.00
2363694 80951905 319AF5BKA Bowflex 001-4551/CA Bowflex 001-4551 SelectTech 1090 Dumbbell - Single -Black 12545681 '708447504777 399.00
2363694 80951912 632ABGC5H TC Electronic 15-1350 STAMINA VDF 15-1350 MGNTC RECUMBENT BIKE 10383368 '022643113503 376.35
2363694 80951903 319AF51Y8 Bowflex 100675/CA Bowflex (100675) 5.1S Stowable Bench 12545679 '708447911285 349.00
2363694 80951901 937AJ0VKU Bowflex 100790/CA Bowflex 100790 SelectTech 840 Kettlebell - Black / Red 13869159 '708447912961 199.99
2363694 80951911 079APNKKC Bowflex 310# UPGRADE/CA Bowflex 310# Upgrade 11696150 '708447907813 99.99
2363694 80951910 979AZ114Q Bowflex 310# UPGRADE/CA Bowflex 310# Upgrade 11696150 '708447907813 99.99
2363694 80951919 977AEUXC7 Tru Grit Fitness BELL1025 TRU GRIT HEX DUMBBELL WEIGHT 25LB 6433795 '850021775070 55.49
2363694 80951917 925AC1H7Q Tru Grit Fitness BELL1020 TRU GRIT HEX DUMBBELL WEIGHT 20LB 6433805 '850021775063 43.99
2363694 80951908 319AGTB7Z TL BUMP1025 TRU GRIT 25LB BUMPER PLATE PAIR EN 15550972 '850021775421 0.00
2363694 80951916 626A4RDPX TL COLL1001 TRU GRIT SPRING BARBELL COLLAR PAIR EN 15550986 '850024917293 0.00
2363694 80951918 949AVZPBZ TL BRZB1045 TRU GRIT 45LB BLACK ZINC BARBELL EN 15550976 '850021775506 0.00
Grand Total: 7,871.89